| Papermaking | 1-7 | 45 mins.-1 hr. All year |
Roll up your sleeves and tear right in! Students actually recycle waste paper into "new" paper for writing, drawing, or an art project. Discuss the benefits of recycling paper. Indoor. | Science & Technology K-2; 1-3; Earth & Space 1-2; 5-5; Geography K-7 |
| Shopping for the Environment |
1-7 | 45 mins. All year |
Consumers vote for or against the environment with every dollar we spend. Your students go "green shopping" with our "grocer" to discover which products are less damaging to the environment. Indoor. | Science & Technology 6-2; Earth & Space 5-5, Life 5-6; Economics 1-1, 2-1, 3-1, 4-1, 6-2 |
| Winter Extravaganza | 1-4 | 4 1/2 hrs. Nov.-Feb. |
Winter is wonderful, especially in this 2-part program. 1. an introduction at your school (30 min.); and 2, a trip to the Center for a day of activities (1 hr. each); Winter Survival, Winter Stars, Senses in Winter, and Winter Birds. Each student will remember the experience in a booklet of their own. Designed to prevent long exposure to the cold, with optimum time outside and warming activities inside. Indoor, short outdoor walks. | Earth & Space 2-1, 2-5; Life 1-1, 1-4, 1-5; 2-1, 2-5; People in Societies 1-2; 2-2 |
| Water, Water | 2-6 | 1 hr. All year |
Ohio water activities! Explore water on Earth, play a water cycle game; see how important water is for plants, animals, and humans; create a "wetland"; and discover effects humans can have. Indoor and outdoor. | Earth & Space 1-2, 4-2, 4-3; Life 1-1,3-6,5-6; Geography 2-4 |
| Indian Artifacts | 4-9 | 1 hr. All year |
Discover prehistoric native Ohio cultures. Learn how archaeology and the study of artifacts reveal lifestyles of these ancient peoples. Students pass artifacts and reproductions for hand-on observation. Indoor. | History 4-1, 4-1 People in Society 4-1a.,b |
| Renewable Energy Jeopardy |
5-7 | 1 hr. All year |
Compare our present energy uses, with our energy future-renewables! Student teams compete in Renewable Energy Jeopardy. Excellent energy unit wrap-up. Indoor. | Earth & Space 5-5, 5-6; Physical 6-5, 6-6, 6-7, 6-8. |
| Winter Wondering | 5-8 | 1 3/4hrs. Nov.-Feb. |
Discover the who, what, when, where, why, and how of winter! Students try seven stations with hands-on explorations in chemistry, meteorology, astronomy, nature study, and geography. Indoor; 10 min. activity outdoors. | Earth & Space 4-4, 4-7, 5-3, 7-5; Life 5-5, Geography 5-4; Reading Appl; Info 4-5, 5-5, 6-5, 7-5 |
Table of Contents Earth & Space Science Page Fees & Availability